Home

Meet Our DJs

Program Schedule

Country Music Charts

Current Playlist

Community Calendar

Concerts

Country Artist Links

More Links

Staff

Advertising

FAQ

333 W. Highland St.
Blue Ridge, GA 30513
706/632-WPPL
1-888-632-WPPL
706/632-5922 Fax

e-mail us
















COUNTRY MUSIC CHARTS




CountryBreakout™ — May 9, 2008 - Week 19


Wks On Chart Last Wk Pos. This Wk Pos. Artist/Song/Label Spins/Rprts Spin Power % Spins +- Last Wk #Spins
26 1 1 Phil Vassar/Love Is A Beautiful Thing/Universal South 3847/107 -2 -63 3910
12 3 2 Rascal Flatts/Every Day/Lyric Street 3831/110 1 +25 3806
16 2 3 Taylor Swift/Picture To Burn/Big Machine 3818/106 -2 -92 3910
15 6 4 Blake Shelton/Home/Warner Bros. 3530/110 4 +136 3394
12 5 5 Brad Paisley/I'm Still a Guy/Arista 3484/101 0 +1 3483
31 4 6 Lady Antebellum/Love Don't Live Here/Capitol 3445/101 -5 -195 3640
16 7 7 Dierks Bentley/Trying To Stop Your Leaving/Capitol 3417/107 2 +82 3335
10 9 8 Toby Keith/She's A Hottie/Show Dog Nashville/UMe 3176/110 4 +131 3045
9 13 9 Carrie Underwood/Last Name/Arista 3157/101 11 +310 2847
12 11 10 Montgomery Gentry/Back When I Knew It All/Columbia 3034/101 5 +137 2897
8 12 11 Kenny Chesney/Better As A Memory/BNA 3024/98 5 +135 2889
26 14 12 Josh Gracin/We Weren't Crazy/Lyric Street 2750/103 3 +69 2681
19 8 13 Joe Nichols/It Ain't No Crime/Universal South 2501/85 -24 -782 3283
10 15 14 Tim McGraw/Kristofferson/Curb 2429/94 3 +72 2357
5 19 15 Alan Jackson/Good Time/Arista 2279/93 15 +292 1987
19 17 16 Trisha Yearwood/This Is Me You're Talking To/Big Machine 2266/95 -1 -23 2289
9 18 17 Garth Brooks/Midnight Sun/Pearl/Big Machine Records 2087/98 0 0 2087
16 20 18 Phil Stacey/If You Didn't Love Me/Lyric Street 2034/98 5 +100 1934
8 21 19 Luke Bryan/Country Man/Capitol 2006/103 5 +99 1907
7 23 20 Gary Allan/Learning How to Bend/MCA 1899/97 4 +71 1828
33 16 21 James Otto/Just Got Started Lovin' You/Warner Bros./Raybaw 1848/52 -20 -464 2312
16 26 22 Keith Anderson/I Still Miss You/Columbia 1827/86 4 +69 1758
14 10 23 George Strait/I Saw God Today/MCA 1824/57 -40 -1206 3030
32 22 24 Jake Owen/Something About A Woman/RCA 1822/68 -3 -57 1879
11 25 25 Reba McEntire/Every Other Weekend/MCA 1805/82 2 +31 1774
17 24 26 Sara Evans/Some Things Never Change/RCA 1673/82 -6 -103 1776
20 30 27 Miranda Lambert/Gunpowder & Lead/Columbia 1534/65 3 +39 1495
17 31 28 Jason Michael Carroll/I Can Sleep When I'm Dead/Arista 1530/82 7 +102 1428
11 32 29 Emily West/Rocks In Your Shoes/Capitol 1479/87 5 +64 1415
17 33 30 April Taylor/I Wanna Live Like That/Plateau Music 1445/67 2 +33 1412
18 27 31 Josh Turner & Trisha Yearwood/Another Try/MCA 1355/57 -18 -296 1651
5 35 32 Eric Church/His Kind Of Money (My Kind Of Love)/Capitol 1320/84 8 +102 1218
15 36 33 Trent Willmon/Broken In/Compadre Records 1258/69 5 +56 1202
13 38 34 Jason Matthews/That's What Mamas Do/SS Mack/Valhalla Music Group 1257/64 9 +105 1152
19 34 35 Charlie Allen/See If I Care/River Run 1256/63 -5 -67 1323
3 45 36 Brooks & Dunn/Put A Girl In It/Arista 1201/77 47 +382 819
18 37 37 The Roys/Grandpa's Barn/Pedestal/Nine North 1188/59 3 +33 1155
15 29 38 Jewel/Stronger Woman/Valory Music 1171/46 -25 -388 1559
6 39 39 Mark Chesnutt/When You Love Her Like Crazy/Lofton Creek/Big 7 1152/76 7 +79 1073
6 43 40 Heidi Newfield/Johnny and June/Curb/Asylum 1072/66 13 +120 952
14 40 41 Doug Stone/She Always Gets What She Wants/TNT/PMG 1060/61 3 +32 1028
19 28 42 Trace Adkins/You're Gonna Miss This/Capitol 1047/33 -35 -563 1610
13 41 43 Mica Roberts/Things A Mama Don't Know/Show Dog Nashville 1045/62 4 +43 1002
8 42 44 Point Of Grace/How You Live/Warner Bros. 1043/64 8 +73 970
9 44 45 Jeff Griffith/Holed Up In Some Honkytonk/Arrowhead Records 965/50 6 +58 907
18 47 46 Chad Bradford/He Still Draws Them/JD Jam Records 822/49 5 +36 786
13 46 47 Katie Armiger/Make Me Believe/Cold River/Nine North/Quarterback 806/51 0 -4 810
5 51 48 Randy Travis/Faith In You/Warner Bros. 805/50 15 +106 699
3 60 49 Chris Cagle/No Love Songs/Capitol 803/62 41 +232 571
11 48 50 Rick Huckaby/I Got You Covered/Head Coach Music 793/59 4 +31 762
7 50 51 Julianne Hough/That Song In My Head/Mercury 776/51 6 +43 733
4 55 52 Rodney Atkins/Invisibly Shaken/Curb 757/55 18 +118 639
9 49 53 LeAnn Rimes/Good Friend And A Glass Of Wine/Curb 742/43 -2 -15 757
5 56 54 The Lost Trailers/Holler Back/BNA 703/45 11 +69 634
4 54 55 Jimmy Wayne/Do You Believe Me Now/Valory Music 700/47 9 +57 643
11 53 56 Sammy Sadler/Trying To Get The Girl/S Records 697/41 6 +40 657
13 52 57 Zane Lewis/Come With Me/Slant Records 678/45 3 +17 661
2 66 58 Bucky Covington/I'll Walk/Lyric Street 647/52 47 +207 440
7 57 59 Eddie Money with Vince Gill/Gimme Some Water/Big 7 Records 647/41 3 +21 626
4 59 60 Adam Gregory/Crazy Days/No Strings Attached/Midas 643/53 10 +61 582
4 61 61 Chuck Wicks/All I Ever Wanted/RCA 630/44 11 +62 568
6 58 62 Will Peppers/Cheaper Than A Shrink/Lofton Creek 600/47 1 +6 594
3 65 63 Cody McCarver/Tonight's The Night/PLC Records 579/43 30 +133 446
6 62 64 Rockie Lynne/I Can't Believe It's Me/Robbins Nashville 564/41 1 +4 560
5 63 65 Bluefield/Butterfly/Country Thunder 554/40 4 +23 531
2 68 66 Sugarland (w/Little Big Town and Jake Owen)/Life In A Northern Town/ 544/30 32 +132 412
2 75 67 Jason Aldean/Relentless/Broken Bow 499/43 54 +175 324
3 67 68 Jamey Johnson/In Color/Mercury 497/32 16 +69 428
8 64 69 Jo Dee Messina/I'm Done/Curb 446/31 -12 -62 508
3 69 70 Keni Thomas/Shreveport to L.A./RBM Records 435/34 8 +32 403
1 76 71 Neal McCoy/Rednecktified/Rhino 434/30 34 +111 323
2 73 72 DeAnne Moore/Cowboy Talkin'/American Muse 382/30 12 +40 342
2 74 73 Michael Dean Church/Why Can't You Forgive Me/Sayre Entertainment 352/26 5 +16 336
4 72 74 Jeff Bates/Don't Hate Me For Lovin' You/Black River 328/24 -6 -20 348
3 71 75 John Michael Montgomery/Mad Cowboy Disease/Stringtown/CO5 319/23 -18 -72 391

      Greatest Spin Gain

     
Greatest Spin Power Increase



Copyright © 2007, WPPL Mountain Country Radio

Equal Opportunity Employer




Home | Meet Our DJ's | Program Schedule | Country Music Charts | Current Playlist | Community Calendar
Concerts | Country Artist Links | More Links | Staff | Advertising | FAQ | Mailing List