Home

Meet Our DJs

Program Schedule

Country Music Charts

Community Calendar

Concerts

Country Artist Links

More Links

Staff

Advertising

Advertising
Payment

FAQ



333 W. Highland St.
Blue Ridge, GA 30513
706-632-WPPL
706-632-9775
1-888-632-WPPL
1-888-632-9775
Fax: 706-632-5922

e-mail us
















COUNTRY MUSIC CHARTS




CountryBreakout™ — September 2, 2010 - Week 35


Weeks On Chart Last Week Position This Wk Pos. Artist/Song/Label Spins/Rprts Spin Power % Spins +- Last Week # Spins
15 1 1 Lady Antebellum / Our Kind Of Love / Capitol 3701/100 1 45 3656
15 2 2 Billy Currington / Pretty Good At Drinkin' Beer / Mercury 3297/90 0 -11 3308
8 3 3 Kenny Chesney / The Boys Of Fall / BNA 3287/97 5 148 3139
10 4 4 Darius Rucker / Come Back Song / Capitol 3204/100 5 155 3049
19 5 5 Easton Corbin / Roll With It / Mercury 2988/91 3 95 2893
13 6 6 Toby Keith / Trailerhood / Show Dog - Universal 2953/99 2 61 2892
14 8 7 The Band Perry / If I Die Young / Republic Nashville 2720/97 3 73 2647
8 11 8 Reba / Turn On The Radio / Starstruck/Valory 2657/98 11 257 2400
17 9 9 Trace Adkins / This Ain't No Love Song / Show Dog - Universal 2640/99 2 52 2588
9 10 10 George Strait / The Breath You Take / MCA Nashville 2593/93 4 106 2487
4 14 11 Taylor Swift / Mine / Big Machine 2506/94 12 262 2244
5 12 12 Rascal Flatts / Why Wait / Big Machine 2489/96 8 190 2299
6 13 13 Sugarland / Stuck Like Glue / Mercury 2403/90 5 120 2283
15 16 14 Justin Moore / How I Got To Be This Way / Valory Music 2345/97 6 129 2216
22 7 15 Josh Turner / All Over Me / MCA 2328/73 -14 -377 2705
24 15 16 Josh Thompson / Way Out Here / Columbia 2253/87 1 22 2231
12 18 17 Eric Church / Smoke A Little Smoke / Capitol 2101/93 8 151 1950
23 17 18 Rodney Atkins / Farmer's Daughter / Curb 2013/79 -2 -32 2045
5 20 19 Brad Paisley / Anything Like Me / Arista 1976/89 10 179 1797
10 21 20 Miranda Lambert / Only Prettier / Columbia 1893/87 7 117 1776
6 26 21 Luke Bryan / Someone Else Calling You Baby / Capitol 1700/93 16 233 1467
20 23 22 Uncle Kracker / Smile / Atlantic / Bigger Picture 1686/49 -3 -44 1730
27 19 23 Little Big Town / Little White Church / Capitol 1634/48 -10 -187 1821
9 25 24 Joe Nichols / The Shape I'm In / Show Dog - Universal 1618/86 8 117 1501
3 30 25 Zac Brown Band feat. Alan Jackson / As She's Walking Away / Atlantic/Bigger Picture 1509/81 22 276 1233
11 28 26 Steel Magnolia / Just By Being You / Big Machine 1439/79 6 86 1353
21 29 27 the JaneDear girls / Wildflower / Warner Bros. 1304/67 5 67 1237
4 33 28 Jason Aldean / My Kinda Party / Broken Bow 1252/75 15 166 1086
11 31 29 Sunny Sweeney / From A Table Away / Republic Nashville 1249/74 4 47 1202
12 32 30 Cody McCarver / I'm America / E1 Records / PLC Records 1175/60 4 43 1132
17 22 31 Keith Urban / I'm In / Capitol 1134/37 -36 -630 1764
3 36 32 Dierks Bentley / Draw Me A Map / Capitol 1108/80 18 166 942
10 35 33 John Rich / Country Done Come To Town / Reprise/WMN 996/58 4 35 961
12 37 34 The Roys / Beautiful / Pedestal 987/51 5 45 942
6 39 35 Chris Young / Voices / RCA 970/58 9 82 888
23 34 36 Bekka Bramlett / I Got News for You / Shongaloo Records 958/42 -3 -32 990
6 40 37 David Adam Byrnes / Sweet Distraction / Better Angels 935/59 13 106 829
2 64 38 Carrie Underwood / Mama's Song / Arista 879/59 117 474 405
12 43 39 Mark Wayne Glasmire / You Opened My Eyes / Traceway 741/39 8 52 689
8 42 40 Katie Armiger / Leaving Home / Cold River 729/54 5 37 692
13 45 41 Lathan Moore / Beautiful Girl / Blue Steel Records 717/38 9 59 658
11 44 42 Matthew Huff / Back Again / MGH Records 704/38 6 38 666
3 51 43 Burns & Poe / How Long Is Long Enough / Blue Steel 695/52 22 124 571
9 47 44 Charlie Allen / Grandpa's Recipe / River Run 686/50 11 66 620
11 46 45 Greg Hanna / What Kind Of Love Are You On? / Pheromone 671/42 6 39 632
9 50 46 Darren Kozelsky / Somebody Find Me a Preacher / Major 7th/Spinville 610/48 6 34 576
3 57 47 Trailer Choir / Shakin' That Tailgate / Show Dog - Universal 604/41 30 141 463
7 53 48 Sherry Lynn / What A Day to Shake A Heartache / Steal Heart 599/39 12 66 533
14 49 49 Due West / Bible And The Belt / Bigger Than Me 597/37 2 10 587
10 52 50 Frankie Ballard / Tell Me You Get Lonely / Reprise/WMN 580/36 4 23 557
13 54 51 Bridgette Tatum / That's Love Y'all / Root 49 527/31 0 2 525
9 55 52 Chelsea Field / Things I Should Have Said / Moxy Records 519/35 0 1 518
2 70 53 Jamey Johnson / Playing The Part / Mercury 514/41 50 172 342
7 56 54 Amber Hayes / C'Mon / Funl Music 496/36 7 31 465
8 58 55 Hoss Howard / Dirt Road / Legends And Lyrics 475/32 7 29 446
8 60 56 Danny Gokey / I Will Not Say Goodbye / 19 Recordings/RCA 459/28 9 37 422
8 62 57 Veronica Ballestrini / Don't Say / Timbob 424/30 4 18 406
8 61 58 Braden Gray / I'm Not Hungover / ATP Records 424/29 1 5 419
2 77 59 Thompson Square / Are You Gonna Kiss Me Or Not / Stoney Creek 419/38 42 123 296
3 67 60 Clay Walker / Where Do I Go From You / Curb 416/31 12 46 370
20 48 61 Zac Brown Band / Free / Atlantic 412/14 -32 -190 602
3 69 62 Mark Cooke / Can't Cheat In A Small Town / Cotton Valley 400/34 14 49 351
9 63 63 Sean Hogan / Suck It Up / Lakeland Heart 394/31 -3 -12 406
2 91 64 James Otto / Soldiers & Jesus / Warner Bros. 392/40 105 201 191
10 65 65 Leah Seawright / Country Girl 101 / Skytone Records 385/23 0 0 385
2 78 66 Blaine Larsen / Leavin' / Treehouse / Stroudavarious 383/34 34 98 285
3 73 67 Josh Gracin / Cover Girl / Average Joes 363/31 10 33 330
7 59 68 Blackberry Smoke / Good One Comin' On / BamaJam 362/24 -17 -76 438
4 74 69 Jackie Arredondo / Someone Like You / Gold Voice/Big 7 361/29 10 32 329
5 72 70 Bo Bice / You Take Yourself With You / Saguaro Road Records 360/27 8 28 332
16 41 71 Troy Olsen / Summer Thing / EMI Records Nashville 359/22 -54 -430 789
7 68 72 Martin Ramey / Twisted / Curb 355/24 -4 -13 368
5 71 73 Diamond Rio / This Is My Life / Word Records 337/24 1 3 334
3 76 74 D.J. Miller / A Little Naughty is Nice / Evergreen 328/27 8 24 304
7 80 75 David Bradley / Soak It Up / Gecko 317/21 18 49 268



Copyright © 2010, WPPL Mountain Country Radio

Equal Opportunity Employer



Home | Meet Our DJ's | Program Schedule | Country Music Charts | Community Calendar
Concerts | Country Artist Links | More Links | Staff | Advertising | Advertising Payment | FAQ | NCC Exclusives